
Hot & Spicy
Price May Change without Notice
Special Dishes
|
A1. Fried Chicken Wings (4)
Plain | $4.50 |
White Rice or Fried Rice or French Fries | $5.95 |
w. Veg. or Pork or Chicken Fried Rice | $6.50 |
w. Shrimp or Beef Fried Rice | $7.25 |
|
4.50
|
|
A4. Fried Half Chicken
Plain | $4.50 |
White Rice or Fried Rice or French Fries | $5.95 |
w. Veg. or Pork or Chicken Fried Rice | $6.50 |
w. Shrimp or Beef Fried Rice | $7.25 |
|
4.50
|
|
A2. Fried Whiting Fish (3)
Plain | $4.00 |
White Rice or Fried Rice or French Fries | $5.50 |
w. Veg. or Pork or Chicken Fried Rice | $6.25 |
w. Shrimp or Beef Fried Rice | $6.75 |
|
4.00
|
|
A3. Fried Scallops (10)
Plain | $3.75 |
White Rice or Fried Rice or French Fries | $5.50 |
w. Veg. or Pork or Chicken Fried Rice | $6.00 |
w. Shrimp or Beef Fried Rice | $6.75 |
|
3.75
|
|
A5. Fried Crab Sticks (4)
Plain | $3.75 |
White Rice or Fried Rice or French Fries | $5.50 |
w. Veg. or Pork or Chicken Fried Rice | $6.00 |
w. Shrimp or Beef Fried Rice | $6.95 |
|
3.75
|
|
A6. Fried Shrimp (18)
Plain | $5.00 |
White Rice or Fried Rice or French Fries | $6.50 |
w. Veg. or Pork or Chicken Fried Rice | $6.75 |
w. Shrimp or Beef Fried Rice | $7.25 |
|
5.00
|
|
A7. BBQ Spare Rib Tips
Plain | $4.75 |
White Rice or Fried Rice or French Fries | $6.25 |
w. Veg. or Pork or Chicken Fried Rice | $6.75 |
w. Shrimp or Beef Fried Rice | $7.25 |
|
4.75
|
|
A8. Fried Chicken Nugget (10)
Plain | $4.00 |
White Rice or Fried Rice or French Fries | $5.50 |
w. Veg. or Pork or Chicken Fried Rice | $6.00 |
w. Shrimp or Beef Fried Rice | $6.50 |
|
4.00
|
|
A9. Apple Stick (10)
|
2.50
|
|
A10. Onion Ring (10)
|
2.25
|
|
A11. Fried Green Plantain
|
2.50
|
|
A12. Fried Sweet Plantain
|
2.50
|
|